| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 502 | 0.75m Jumper II, 2(b) | Midstates Summerfest | Valerie Sherels | 1 | 3 | 10.00 | |
| 503 | 0.75m Bonus Jumper II 2(b) | Midstates Summerfest | Valerie Sherels | 2 | 4 | 7.00 | |
| Total Class Points | 17.00 | ||||||
|
No: 502 Class: 0.75m Jumper II, 2(b) Show: Midstates Summerfest Rider: Valerie Sherels Place: 1 Entries: 3 Points: 10.00 |
No: 503 Class: 0.75m Bonus Jumper II 2(b) Show: Midstates Summerfest Rider: Valerie Sherels Place: 2 Entries: 4 Points: 7.00 |
| Total Class Points: 17.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 380 | .85M STONEGATE JUMPER DERBY | Stonegate Spring Classic I | Valerie Sherels | 6 | 6 | 1.00 | |
| 509 | 0.85/.90m Jumper II, 2(b) | Midstates Summerfest | Valerie Sherels | 4 | 14 | 6.00 | |
| 507 | 0.85/.90m Jumper II, 2(b) | Mid States Fall | Jeffrey Tow Arnett | 3 | 6 | 5.00 | |
| Total Class Points | 12.00 | ||||||
|
No: 380 Class: .85M STONEGATE JUMPER DERBY Show: Stonegate Spring Classic I Rider: Valerie Sherels Place: 6 Entries: 6 Points: 1.00 |
No: 509 Class: 0.85/.90m Jumper II, 2(b) Show: Midstates Summerfest Rider: Valerie Sherels Place: 4 Entries: 14 Points: 6.00 |
No: 507 Class: 0.85/.90m Jumper II, 2(b) Show: Mid States Fall Rider: Jeffrey Tow Arnett Place: 3 Entries: 6 Points: 5.00 |
| Total Class Points: 12.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 518 | 0.95m Jumper II,2(b) | Mid States Fall | Jeffrey Tow Arnett | 5 | 8 | 2.00 | |
| Total Class Points | 2.00 | ||||||
|
No: 518 Class: 0.95m Jumper II,2(b) Show: Mid States Fall Rider: Jeffrey Tow Arnett Place: 5 Entries: 8 Points: 2.00 |
| Total Class Points: 2.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 342 | 1.0M JUMPER 2.1 | Stonegate Spring Classic I | Jeffrey Tow Arnett | 1 | 2 | 10.00 | |
| 525 | 1.00m Jumper II, 2(d) | Mid States Fall | Jeffrey Tow Arnett | 1 | 3 | 10.00 | |
| Total Class Points | 20.00 | ||||||
|
No: 342 Class: 1.0M JUMPER 2.1 Show: Stonegate Spring Classic I Rider: Jeffrey Tow Arnett Place: 1 Entries: 2 Points: 10.00 |
No: 525 Class: 1.00m Jumper II, 2(d) Show: Mid States Fall Rider: Jeffrey Tow Arnett Place: 1 Entries: 3 Points: 10.00 |
| Total Class Points: 20.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 340 | .85M $100 MODIFIED JR AM JUMPER 2B | Stonegate Spring Classic I | Valerie Sherels | 2 | 6 | 7.00 | |
| 338 | .85M MODIFIED JR AM JUMPER 2D | Stonegate Spring Classic I | Valerie Sherels | 4 | 7 | 3.00 | |
| 339 | .85M MODIFIED JR AM JUMPER 2B | Stonegate Spring Classic I | Valerie Sherels | 5 | 7 | 2.00 | |
| 559 | 0.85/.90m Modified/Pre-Child/Ad. Am. Jumper II. | Midstates Summer | Valerie Sherels | 0 | 17 | 0.00 | |
| 557 | 0.85/.90m Modified/Pre-Child/Adult Jumper II, 2( | Midstates Summer | Valerie Sherels | 5 | 18 | 5.00 | |
| 555 | 0.85/.90m Mod/Pre-Ch/Ad Jumper, II,2(b) | Midstates Summer | Valerie Sherels | 0 | 22 | 0.00 | |
| 557 | 0.85/.90m Modified/Pre-Child/Adult Jumper II, 2( | Midstates Summerfest | Valerie Sherels | 0 | 7 | 0.00 | |
| 559 | 0.85m Modified/Pre-Child/Ad. Am. Jumper II. 2(b) | Midstates Summerfest | Valerie Sherels | 1 | 7 | 10.00 | |
| 555 | 0.85/.90m Mod/Pre-Ch/Ad Jumper II, 2(b) | Midstates Summerfest | Valerie Sherels | 1 | 11 | 15.00 | |
| Total Class Points | 42.00 | ||||||
| Total Class Points: 42.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 310 | 1.0M LOW JR AM JUMPER STAKE* | Stonegate Spring Classic I | Jeffrey Tow Arnett | 3 | 5 | 5.00 | |
| 306 | 1.0M JR AM JUMPER 2B | Stonegate Spring Classic I | Jeffrey Tow Arnett | 4 | 4 | 3.00 | |
| 579 | 1.00/1.05m Junior/Amateur Jumper,II,2(b) | Midstates Summer | Jeffrey Tow Arnett | 7 | 9 | 0.00 | |
| Total Class Points | 8.00 | ||||||
|
No: 310 Class: 1.0M LOW JR AM JUMPER STAKE* Show: Stonegate Spring Classic I Rider: Jeffrey Tow Arnett Place: 3 Entries: 5 Points: 5.00 |
No: 306 Class: 1.0M JR AM JUMPER 2B Show: Stonegate Spring Classic I Rider: Jeffrey Tow Arnett Place: 4 Entries: 4 Points: 3.00 |
No: 579 Class: 1.00/1.05m Junior/Amateur Jumper,II,2(b) Show: Midstates Summer Rider: Jeffrey Tow Arnett Place: 7 Entries: 9 Points: 0.00 |
| Total Class Points: 8.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 160 | 1.0 m Jumper | Stonegate Spring Classic | Jeffrey Tow Arnett | 4 | 6 | 3.00 | |
| 524 | 1.00m Jumper Bonus II 2(b) | Midstates Summerfest | Jeffrey Tow Arnett | 7 | 9 | 0.00 | |
| 522 | 1.00m Jumper II.1 | Midstates Summerfest | Jeffrey Tow Arnett | 7 | 9 | 0.00 | |
| Total Class Points | 3.00 | ||||||
|
No: 160 Class: 1.0 m Jumper Show: Stonegate Spring Classic Rider: Jeffrey Tow Arnett Place: 4 Entries: 6 Points: 3.00 |
No: 524 Class: 1.00m Jumper Bonus II 2(b) Show: Midstates Summerfest Rider: Jeffrey Tow Arnett Place: 7 Entries: 9 Points: 0.00 |
No: 522 Class: 1.00m Jumper II.1 Show: Midstates Summerfest Rider: Jeffrey Tow Arnett Place: 7 Entries: 9 Points: 0.00 |
| Total Class Points: 3.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 164 | 1.10m Jumper | Stonegate Spring Classic | Jeffrey Tow Arnett | 1 | 8 | 10.00 | |
| 528 | 1.10m Jumper II.1 | Midstates Fall | Jeffrey Tow Arnett | 1 | 3 | 10.00 | |
| Total Class Points | 20.00 | ||||||
|
No: 164 Class: 1.10m Jumper Show: Stonegate Spring Classic Rider: Jeffrey Tow Arnett Place: 1 Entries: 8 Points: 10.00 |
No: 528 Class: 1.10m Jumper II.1 Show: Midstates Fall Rider: Jeffrey Tow Arnett Place: 1 Entries: 3 Points: 10.00 |
| Total Class Points: 20.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 3154 | Jr/Am Jumper 1.10m 3'7 2.2b | State Fair | Jeffrey Tow Arnett | 4 | 12 | 6.00 | |
| 3156 | Jr/Am Jumper 1.10m 3'7 2.2c | State Fair | Jeffrey Tow Arnett | 3 | 9 | 5.00 | |
| 3155 | Jr/Am Jumper 1.10m 3'7 2.2d | State Fair | Jeffrey Tow Arnett | 3 | 13 | 8.00 | |
| 589 | 1.10m Junior/Amateur Jumper II.2(c) | Midstates Fall | Jeffrey Tow Arnett | 6 | 8 | 1.00 | |
| 587 | 1.10m Junior/Amateur Jumper II.2(b) | Midstates Fall | Jeffrey Tow Arnett | 5 | 5 | 2.00 | |
| Total Class Points | 22.00 | ||||||
|
No: 3154 Class: Jr/Am Jumper 1.10m 3'7 2.2b Show: State Fair Rider: Jeffrey Tow Arnett Place: 4 Entries: 12 Points: 6.00 |
No: 3156 Class: Jr/Am Jumper 1.10m 3'7 2.2c Show: State Fair Rider: Jeffrey Tow Arnett Place: 3 Entries: 9 Points: 5.00 |
No: 3155 Class: Jr/Am Jumper 1.10m 3'7 2.2d Show: State Fair Rider: Jeffrey Tow Arnett Place: 3 Entries: 13 Points: 8.00 |
No: 589 Class: 1.10m Junior/Amateur Jumper II.2(c) Show: Midstates Fall Rider: Jeffrey Tow Arnett Place: 6 Entries: 8 Points: 1.00 |
No: 587 Class: 1.10m Junior/Amateur Jumper II.2(b) Show: Midstates Fall Rider: Jeffrey Tow Arnett Place: 5 Entries: 5 Points: 2.00 |
| Total Class Points: 22.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 3205 | 30/U Starter Hunter 2'3 | MN State Fair | 4 | 21 | 0.00 | ||
| 3207 | 30/U Starter Hunter 2'3 | MN State Fair | 7 | 19 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 3205 Class: 30/U Starter Hunter 2'3 Show: MN State Fair Rider: Place: 4 Entries: 21 Points: 0.00 |
No: 3207 Class: 30/U Starter Hunter 2'3 Show: MN State Fair Rider: Place: 7 Entries: 19 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 516 | .90-.95 Jumper | Mid States Summerfest | Jeffrey Tow Arnett | 2 | 6 | 7.00 | |
| Total Class Points | 7.00 | ||||||
|
No: 516 Class: .90-.95 Jumper Show: Mid States Summerfest Rider: Jeffrey Tow Arnett Place: 2 Entries: 6 Points: 7.00 |
| Total Class Points: 7.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 529 | 1.10m Jumper II.2(b) | Mid States Fall | Jeffrey Tow Arnett | 5 | 13 | 2.00 | |
| Total Class Points | 2.00 | ||||||
|
No: 529 Class: 1.10m Jumper II.2(b) Show: Mid States Fall Rider: Jeffrey Tow Arnett Place: 5 Entries: 13 Points: 2.00 |
| Total Class Points: 2.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 581 | 1./1.05m Low Child/Adult Jumper II.2(c) | Mid States Summerfest | Jeffrey Tow Arnett | 2 | 12 | 7.00 | |
| 579 | 1./1.05mLow Child/Adult Jumper II.2(b) | Mid States Summerfest | Jeffrey Tow Arnett | 6 | 15 | 1.00 | |
| Total Class Points | 8.00 | ||||||
|
No: 581 Class: 1./1.05m Low Child/Adult Jumper II.2(c) Show: Mid States Summerfest Rider: Jeffrey Tow Arnett Place: 2 Entries: 12 Points: 7.00 |
No: 579 Class: 1./1.05mLow Child/Adult Jumper II.2(b) Show: Mid States Summerfest Rider: Jeffrey Tow Arnett Place: 6 Entries: 15 Points: 1.00 |
| Total Class Points: 8.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 540 | $2,500 1.15M NAL CHILDRENS/ADULT JUMPER | Harvest Horse Show | Jeffrey Tow Arnett | 9 | 14 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 540 Class: $2,500 1.15M NAL CHILDRENS/ADULT JUMPER Show: Harvest Horse Show Rider: Jeffrey Tow Arnett Place: 9 Entries: 14 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 589 | 1.10m High Child/Adult Jumper II 2(c) | Mid States Fall | Jeffrey Tow Arnett | 3 | 9 | 5.00 | |
| 587 | 1.10m High Child/Adult Jumper II.2(b) | Mid States Fall | Jeffrey Tow Arnett | 2 | 7 | 7.00 | |
| 539 | $1,500 1.10M WIHS CHILDRENS/ADULT JUMPER | Harvest Horse Show | Jeffrey Tow Arnett | 5 | 11 | 2.00 | |
| 541 | $1,500 1.10M M & S CHILDRENS/ADULT JUMPER | Harvest Horse Show | Jeffrey Tow Arnett | 3 | 17 | 5.00 | |
| 538 | $500 1.10M CHILDRENS/ADULT JUMPER | Harvest Horse Show | Jeffrey Tow Arnett | 3 | 13 | 5.00 | |
| Total Class Points | 24.00 | ||||||
|
No: 589 Class: 1.10m High Child/Adult Jumper II 2(c) Show: Mid States Fall Rider: Jeffrey Tow Arnett Place: 3 Entries: 9 Points: 5.00 |
No: 587 Class: 1.10m High Child/Adult Jumper II.2(b) Show: Mid States Fall Rider: Jeffrey Tow Arnett Place: 2 Entries: 7 Points: 7.00 |
No: 539 Class: $1,500 1.10M WIHS CHILDRENS/ADULT JUMPER Show: Harvest Horse Show Rider: Jeffrey Tow Arnett Place: 5 Entries: 11 Points: 2.00 |
No: 541 Class: $1,500 1.10M M & S CHILDRENS/ADULT JUMPER Show: Harvest Horse Show Rider: Jeffrey Tow Arnett Place: 3 Entries: 17 Points: 5.00 |
No: 538 Class: $500 1.10M CHILDRENS/ADULT JUMPER Show: Harvest Horse Show Rider: Jeffrey Tow Arnett Place: 3 Entries: 13 Points: 5.00 |
| Total Class Points: 24.00 |