| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 134 | USHJA 2' HUNTER | Stonegate Summer Classic | Sarah Peabody Nelson | 4 | 12 | 6.00 | |
| 133 | USHJA 2' HUNTER | Stonegate Summer Classic | Sarah Peabody Nelson | 2 | 12 | 10.00 | |
| 90 | USHJA 2' HUNTER O/F | Golden Gate Equestrian Center Hunter Cla | Sarah Peabody Nelson | 0 | 14 | 0.00 | |
| 92 | USHJA 2' HUNTER UNDER SADDLE | Golden Gate Equestrian Center Hunter Cla | Kirsten Priebe | 1 | 12 | 15.00 | |
| 91 | USHJA 2' HUNTER O/F | Golden Gate Equestrian Center Hunter Cla | Sarah Peabody Nelson | 2 | 14 | 10.00 | |
| 133 | USHJA 2' HUNTER | Stonegate Fall Classic | Sarah Peabody Nelson | 0 | 7 | 0.00 | |
| 134 | USHJA 2' HUNTER | Stonegate Fall Classic | Sarah Peabody Nelson | 0 | 7 | 0.00 | |
| 131 | USHJA 2' HUNTER | Stonegate Fall Classic | Sarah Peabody Nelson | 1 | 10 | 15.00 | |
| 132 | USHJA 2' HUNTER | Stonegate Fall Classic | Sarah Peabody Nelson | 1 | 9 | 10.00 | |
| Total Class Points | 66.00 | ||||||
|
No: 134 Class: USHJA 2' HUNTER Show: Stonegate Summer Classic Rider: Sarah Peabody Nelson Place: 4 Entries: 12 Points: 6.00 |
No: 133 Class: USHJA 2' HUNTER Show: Stonegate Summer Classic Rider: Sarah Peabody Nelson Place: 2 Entries: 12 Points: 10.00 |
No: 90 Class: USHJA 2' HUNTER O/F Show: Golden Gate Equestrian Center Hunter Cla Rider: Sarah Peabody Nelson Place: 0 Entries: 14 Points: 0.00 |
No: 92 Class: USHJA 2' HUNTER UNDER SADDLE Show: Golden Gate Equestrian Center Hunter Cla Rider: Kirsten Priebe Place: 1 Entries: 12 Points: 15.00 |
No: 91 Class: USHJA 2' HUNTER O/F Show: Golden Gate Equestrian Center Hunter Cla Rider: Sarah Peabody Nelson Place: 2 Entries: 14 Points: 10.00 |
No: 133 Class: USHJA 2' HUNTER Show: Stonegate Fall Classic Rider: Sarah Peabody Nelson Place: 0 Entries: 7 Points: 0.00 |
No: 134 Class: USHJA 2' HUNTER Show: Stonegate Fall Classic Rider: Sarah Peabody Nelson Place: 0 Entries: 7 Points: 0.00 |
No: 131 Class: USHJA 2' HUNTER Show: Stonegate Fall Classic Rider: Sarah Peabody Nelson Place: 1 Entries: 10 Points: 15.00 |
No: 132 Class: USHJA 2' HUNTER Show: Stonegate Fall Classic Rider: Sarah Peabody Nelson Place: 1 Entries: 9 Points: 10.00 |
| Total Class Points: 66.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 127 | 2'3"" USHJA HUNTER | Stonegate Summer Classic | Kirsten Priebe | 2 | 7 | 7.00 | |
| 126 | 2'3"" USHJA HUNTER | Stonegate Summer Classic | Kirsten Priebe | 3 | 7 | 5.00 | |
| 130 | 2'3"" USHJA HUNTER U/S | Stonegate Summer Classic | Kirsten Priebe | 0 | 5 | 0.00 | |
| 217 | 2'3"" USHJA Open Hunter O/F | Mid States Fall | Kirsten Priebe | 2 | 10 | 10.00 | |
| 218 | 2'3"" USHJA Open Hunter O/F | Mid States Fall | Kirsten Priebe | 2 | 11 | 10.00 | |
| 219 | 2'3"" USHJA Open Hunter O/F | Mid States Fall | Kirsten Priebe | 2 | 11 | 10.00 | |
| 216 | 2'3"" USHJA Open Hunter O/F | Mid States Fall | Kirsten Priebe | 7 | 10 | 3.00 | |
| Total Class Points | 45.00 | ||||||
|
No: 127 Class: 2'3"" USHJA HUNTER Show: Stonegate Summer Classic Rider: Kirsten Priebe Place: 2 Entries: 7 Points: 7.00 |
No: 126 Class: 2'3"" USHJA HUNTER Show: Stonegate Summer Classic Rider: Kirsten Priebe Place: 3 Entries: 7 Points: 5.00 |
No: 130 Class: 2'3"" USHJA HUNTER U/S Show: Stonegate Summer Classic Rider: Kirsten Priebe Place: 0 Entries: 5 Points: 0.00 |
No: 217 Class: 2'3"" USHJA Open Hunter O/F Show: Mid States Fall Rider: Kirsten Priebe Place: 2 Entries: 10 Points: 10.00 |
No: 218 Class: 2'3"" USHJA Open Hunter O/F Show: Mid States Fall Rider: Kirsten Priebe Place: 2 Entries: 11 Points: 10.00 |
No: 219 Class: 2'3"" USHJA Open Hunter O/F Show: Mid States Fall Rider: Kirsten Priebe Place: 2 Entries: 11 Points: 10.00 |
No: 216 Class: 2'3"" USHJA Open Hunter O/F Show: Mid States Fall Rider: Kirsten Priebe Place: 7 Entries: 10 Points: 3.00 |
| Total Class Points: 45.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 283 | Dwyer Starter/Diamond Stirrup Hunter O/F 2'3"" | Mid States Fall | Sarah Peabody Nelson | 0 | 11 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 283 Class: Dwyer Starter/Diamond Stirrup Hunter O/F 2'3"" Show: Mid States Fall Rider: Sarah Peabody Nelson Place: 0 Entries: 11 Points: 0.00 |
| Total Class Points: 0.00 |
| Total Class Points: 103.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 58 | MHJA 2'3"" Hunter | Stonegate Spring Classic | Cora Everson | 4 | 8 | 3.00 | |
| 56 | MHJA 2'3"" Hunter | Stonegate Spring Classic | Cora Everson | 6 | 11 | 4.00 | |
| 57 | MHJA 2'3"" Hunter | Stonegate Spring Classic | Cora Everson | 3 | 11 | 8.00 | |
| 59 | MHJA 2'3"" Hunter | Stonegate Spring Classic | Cora Everson | 2 | 7 | 7.00 | |
| 128 | 2'3 USHJA Hunter O/F | Stonegate Summer Classic | Cora Everson | 4 | 13 | 6.00 | |
| 129 | 2'3 USHJA Hunter O/F | Stonegate Summer Classic | Cora Everson | 3 | 13 | 8.00 | |
| Total Class Points | 36.00 | ||||||
|
No: 58 Class: MHJA 2'3"" Hunter Show: Stonegate Spring Classic Rider: Cora Everson Place: 4 Entries: 8 Points: 3.00 |
No: 56 Class: MHJA 2'3"" Hunter Show: Stonegate Spring Classic Rider: Cora Everson Place: 6 Entries: 11 Points: 4.00 |
No: 57 Class: MHJA 2'3"" Hunter Show: Stonegate Spring Classic Rider: Cora Everson Place: 3 Entries: 11 Points: 8.00 |
No: 59 Class: MHJA 2'3"" Hunter Show: Stonegate Spring Classic Rider: Cora Everson Place: 2 Entries: 7 Points: 7.00 |
No: 128 Class: 2'3 USHJA Hunter O/F Show: Stonegate Summer Classic Rider: Cora Everson Place: 4 Entries: 13 Points: 6.00 |
No: 129 Class: 2'3 USHJA Hunter O/F Show: Stonegate Summer Classic Rider: Cora Everson Place: 3 Entries: 13 Points: 8.00 |
| Total Class Points: 36.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 111 | Non-Pro 2'3"" Hunter | Stonegate Spring Classic | Cora Everson | 4 | 14 | 6.00 | |
| 114 | Non-Pro 2'3"" Hunter | Stonegate Spring Classic | Cora Everson | 2 | 12 | 10.00 | |
| 113 | Non-Pro 2'3"" Hunter | Stonegate Spring Classic | Cora Everson | 3 | 13 | 8.00 | |
| 147 | 2'3 Starter/Masters hunter O/F (Combined) | Stonegate Summer Classic | Cora Everson | 2 | 10 | 10.00 | |
| 150 | Starter /Masters hunter U/S (Combined) | Stonegate Summer Classic | Cora Everson | 5 | 9 | 2.00 | |
| 148 | 2'3 Starter/Master hunter O/F (Combined) | Stonegate Summer Classic | Cora Everson | 2 | 10 | 10.00 | |
| 149 | 2'3 Starter /Masters hunter O/F (Combined) | Stonegate Summer Classic | Cora Everson | 3 | 9 | 5.00 | |
| 146 | 2'3 Starter/Masters hunter O/F (Combined) | Stonegate Summer Classic | Cora Everson | 1 | 6 | 10.00 | |
| Total Class Points | 61.00 | ||||||
| Total Class Points: 61.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 226 | USHJA Open Hunter 2'9 | Mid States Fall | Kirsten Priebe | 7 | 9 | 0.00 | |
| 228 | USHJA Open Hunter 2'9 | Mid States Fall | Kirsten Priebe | 2 | 7 | 7.00 | |
| 229 | USHJA Open Hunter 2'9 | Mid States Fall | Kirsten Priebe | 1 | 6 | 10.00 | |
| 227 | USHJA Open Hunter 2'9 | Mid States Fall | Kirsten Priebe | 3 | 8 | 5.00 | |
| 230 | USHJA Open Hunter 2'9 US | Mid States Fall | Kirsten Priebe | 2 | 5 | 7.00 | |
| Total Class Points | 29.00 | ||||||
|
No: 226 Class: USHJA Open Hunter 2'9 Show: Mid States Fall Rider: Kirsten Priebe Place: 7 Entries: 9 Points: 0.00 |
No: 228 Class: USHJA Open Hunter 2'9 Show: Mid States Fall Rider: Kirsten Priebe Place: 2 Entries: 7 Points: 7.00 |
No: 229 Class: USHJA Open Hunter 2'9 Show: Mid States Fall Rider: Kirsten Priebe Place: 1 Entries: 6 Points: 10.00 |
No: 227 Class: USHJA Open Hunter 2'9 Show: Mid States Fall Rider: Kirsten Priebe Place: 3 Entries: 8 Points: 5.00 |
No: 230 Class: USHJA Open Hunter 2'9 US Show: Mid States Fall Rider: Kirsten Priebe Place: 2 Entries: 5 Points: 7.00 |
| Total Class Points: 29.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 3032 | Short Stirrup Hunter U/S | MN State Fair | 1 | 8 | 0.00 | ||
| 3031 | Short Stirrup Hunter O/F 1'9 | MN State Fair | 4 | 7 | 0.00 | ||
| 3030 | Short Stirrup Hunter O/F 1'9 | MN State Fair | 3 | 7 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 3032 Class: Short Stirrup Hunter U/S Show: MN State Fair Rider: Place: 1 Entries: 8 Points: 0.00 |
No: 3031 Class: Short Stirrup Hunter O/F 1'9 Show: MN State Fair Rider: Place: 4 Entries: 7 Points: 0.00 |
No: 3030 Class: Short Stirrup Hunter O/F 1'9 Show: MN State Fair Rider: Place: 3 Entries: 7 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 3124 | Opportunity Cross Rails Hunter | MN State Fair | 3 | 23 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 3124 Class: Opportunity Cross Rails Hunter Show: MN State Fair Rider: Place: 3 Entries: 23 Points: 0.00 |
| Total Class Points: 0.00 |