| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 507 | .85m/.90m Jumper II.2(b) | Midstates Summer | Kalyssa Meade | 7 | 22 | 6.00 | |
| 512 | .85m Jumper II.2(c) | Midstates Summer | Kalyssa Meade | 3 | 11 | 8.00 | |
| 524 | .85m Hopeful Jumper | Two Rivers Summer I | Leela Nandi | 3 | 7 | 5.00 | |
| 525 | .85m Hopeful Jumper | Two Rivers Summer I | Leela Nandi | 2 | 8 | 7.00 | |
| 514 | .85m/ 90m Jumper Bonus II.2(b) | Midstates Fall | Leela Nandi | 4 | 8 | 3.00 | |
| 510 | .85m/.90m Jumper II.2(b) | Midstates Fall | Darcy Workman | 5 | 13 | 5.00 | |
| Total Class Points | 34.00 | ||||||
|
No: 507 Class: .85m/.90m Jumper II.2(b) Show: Midstates Summer Rider: Kalyssa Meade Place: 7 Entries: 22 Points: 6.00 |
No: 512 Class: .85m Jumper II.2(c) Show: Midstates Summer Rider: Kalyssa Meade Place: 3 Entries: 11 Points: 8.00 |
No: 524 Class: .85m Hopeful Jumper Show: Two Rivers Summer I Rider: Leela Nandi Place: 3 Entries: 7 Points: 5.00 |
No: 525 Class: .85m Hopeful Jumper Show: Two Rivers Summer I Rider: Leela Nandi Place: 2 Entries: 8 Points: 7.00 |
No: 514 Class: .85m/ 90m Jumper Bonus II.2(b) Show: Midstates Fall Rider: Leela Nandi Place: 4 Entries: 8 Points: 3.00 |
No: 510 Class: .85m/.90m Jumper II.2(b) Show: Midstates Fall Rider: Darcy Workman Place: 5 Entries: 13 Points: 5.00 |
| Total Class Points: 34.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 529 | .95m Hopeful Jumper | Two Rivers Summer I | Leela Nandi | 3 | 4 | 5.00 | |
| 528 | .95m Hopeful Jumper | Two Rivers Summer I | Leela Nandi | 1 | 3 | 10.00 | |
| 527 | .95m Hopeful Jumper | Two Rivers Summer I | Leela Nandi | 3 | 5 | 5.00 | |
| Total Class Points | 20.00 | ||||||
|
No: 529 Class: .95m Hopeful Jumper Show: Two Rivers Summer I Rider: Leela Nandi Place: 3 Entries: 4 Points: 5.00 |
No: 528 Class: .95m Hopeful Jumper Show: Two Rivers Summer I Rider: Leela Nandi Place: 1 Entries: 3 Points: 10.00 |
No: 527 Class: .95m Hopeful Jumper Show: Two Rivers Summer I Rider: Leela Nandi Place: 3 Entries: 5 Points: 5.00 |
| Total Class Points: 20.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 557 | .85/.9M Modified or Pre Child/AA Jumper II.2(c) | Midstates Summer | Leela Nandi | 7 | 29 | 6.00 | |
| 555 | .85/.9m Modified or Pre Child/AA Jumper II.2(b) | Midstates Summer | Leela Nandi | 8 | 29 | 5.00 | |
| 542 | .85m Modified Jr/Am Jumper | Two Rivers Summer I | Leela Nandi | 1 | 7 | 10.00 | |
| 543 | .85m Modified Jr/Am Jumper | Two Rivers Summer I | Leela Nandi | 5 | 8 | 2.00 | |
| 555 | .85m Modified or Pre Child/AA Jumper II.2(b) | Midstates Fall | Leela Nandi | 8 | 16 | 2.00 | |
| Total Class Points | 25.00 | ||||||
|
No: 557 Class: .85/.9M Modified or Pre Child/AA Jumper II.2(c) Show: Midstates Summer Rider: Leela Nandi Place: 7 Entries: 29 Points: 6.00 |
No: 555 Class: .85/.9m Modified or Pre Child/AA Jumper II.2(b) Show: Midstates Summer Rider: Leela Nandi Place: 8 Entries: 29 Points: 5.00 |
No: 542 Class: .85m Modified Jr/Am Jumper Show: Two Rivers Summer I Rider: Leela Nandi Place: 1 Entries: 7 Points: 10.00 |
No: 543 Class: .85m Modified Jr/Am Jumper Show: Two Rivers Summer I Rider: Leela Nandi Place: 5 Entries: 8 Points: 2.00 |
No: 555 Class: .85m Modified or Pre Child/AA Jumper II.2(b) Show: Midstates Fall Rider: Leela Nandi Place: 8 Entries: 16 Points: 2.00 |
| Total Class Points: 25.00 |