| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 222 | 2'3"" STARTER EQ FLAT | Stonegate Winter Classic | Tip Tappin Blues | 6 | 7 | 1.00 | |
| 220 | 2'3"" STARTER EQ | Stonegate Winter Classic | Tip Tappin Blues | 0 | 8 | 0.00 | |
| 260 | MASTER'S EQUITATION O/F 2'3"" | Stonegate Summer Classic | Heartrock | 5 | 5 | 2.00 | |
| 262 | MASTER'S EQUITATION FLAT | Stonegate Summer Classic | Heartrock | 5 | 5 | 2.00 | |
| Total Class Points | 5.00 | ||||||
|
No: 222 Class: 2'3"" STARTER EQ FLAT Show: Stonegate Winter Classic Horse: Tip Tappin Blues Place: 6 Entries: 7 Points: 1.00 |
No: 220 Class: 2'3"" STARTER EQ Show: Stonegate Winter Classic Horse: Tip Tappin Blues Place: 0 Entries: 8 Points: 0.00 |
No: 260 Class: MASTER'S EQUITATION O/F 2'3"" Show: Stonegate Summer Classic Horse: Heartrock Place: 5 Entries: 5 Points: 2.00 |
No: 262 Class: MASTER'S EQUITATION FLAT Show: Stonegate Summer Classic Horse: Heartrock Place: 5 Entries: 5 Points: 2.00 |
| Total Class Points: 5.00 |