| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Lauren Culp, Casanova W | 0.00 | |
| 2 | Tess Culp, Delta | 0.00 | |
| 3 | Abby Duff, A.R. Rafaello | 0.00 | |
| 4 | Emmri Abboud-Young, El Capitan | 0.00 | |
| 5 | Grace OBrien, Masterpiece | 0.00 | |
| 6 | Isabella McCadden, Over the Moon | 0.00 | |
| 7 | NOLLIE PILCHER, PARLIAMENT | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | VARIANT, DAN URBAN | 0.00 | |
| 2 | CLAUDIO Z, ASHLEY S DUDA | 0.00 | |
| 3 | CANTOKI Z, SHANNON HICKS | 0.00 | |
| 4 | LUCIO, SHANNON HICKS | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CLAUDIO Z, ASHLEY S DUDA | 0.00 | |
| 2 | CANTOKI Z, SHANNON HICKS | 0.00 | |
| 3 | LUCIO, SHANNON HICKS | 0.00 | |
| 4 | VARIANT, DAN URBAN | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | LUCIO, SHANNON HICKS | 0.00 | |
| 2 | VARIANT, DAN URBAN | 0.00 | |
| 3 | CANTOKI Z, TEDDIE GOFFSTEIN | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | LUCIO, SHANNON HICKS | 0.00 | |
| 2 | CANTOKI Z, TEDDIE GOFFSTEIN | 0.00 | |
| 3 | VARIANT, DAN URBAN | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | LUCIO, SHANNON HICKS | 0.00 | |
| 2 | VARIANT, DAN URBAN | 0.00 | |
| 3 | CLAUDIO Z, CAROLINE ALEXANDER | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | FAR NIENTE, DAN URBAN | 0.00 | |
| 2 | Golden Boy, Johnny Salazar | 7.00 | |
| 3 | QUEST, SHANNON HICKS | 0.00 | |
| 4 | SPECIALIST, ASHLEY S DUDA | 0.00 | |
| 5 | PROPHET 55, Coco Ciardelli | 2.00 | |
| 6 | DI NOZZO, Jane Martinson | 1.00 | |
| 7 | CONELUSIA, SHANNON HICKS | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | QUEST, SHANNON HICKS | 0.00 | |
| 2 | FAR NIENTE, DAN URBAN | 0.00 | |
| 3 | DI NOZZO, Jane Martinson | 5.00 | |
| 4 | CONELUSIA, SHANNON HICKS | 0.00 | |
| 5 | PROPHET 55, Coco Ciardelli | 2.00 | |
| 6 | Golden Boy, Johnny Salazar | 1.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | QUEST, SHANNON HICKS | 0.00 | |
| 2 | CONELUSIA, SUSAN ATHENS | 0.00 | |
| 3 | Golden Boy, Johnny Salazar | 5.00 | |
| 4 | PROPHET 55, Coco Ciardelli | 3.00 | |
| 5 | DI NOZZO, Jane Martinson | 2.00 | |
| 6 | FAR NIENTE, DAN URBAN | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | FAR NIENTE, DAN URBAN | 0.00 | |
| 2 | DI NOZZO, Jane Martinson | 7.00 | |
| 3 | Golden Boy, Johnny Salazar | 5.00 | |
| 4 | PROPHET 55, Coco Ciardelli | 3.00 | |
| 5 | QUEST, SHANNON HICKS | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | PROPHET 55, Coco Ciardelli | 10.00 | |
| 2 | FAR NIENTE, DAN URBAN | 0.00 | |
| 3 | DI NOZZO, Jane Martinson | 5.00 | |
| 4 | QUEST, SHANNON HICKS | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | SIR EDWARD, Kirsten Priebe | 10.00 | |
| 2 | CLICKSTER Z, DAN URBAN | 0.00 | |
| 3 | Lavello, JESSICA ANDRONOWITZ | 0.00 | |
| 4 | Mystic Knight, Gina Vlahos | 3.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | SIR EDWARD, Kirsten Priebe | 10.00 | |
| 2 | Mystic Knight, Gina Vlahos | 7.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CLICKSTER Z, DAN URBAN | 0.00 | |
| 2 | Lavello, JESSICA ANDRONOWITZ | 0.00 | |
| 3 | SIR EDWARD, Kirsten Priebe | 5.00 | |
| 4 | Mystic Knight, Gina Vlahos | 3.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CLICKSTER Z, DAN URBAN | 0.00 | |
| 2 | Lavello, JESSICA ANDRONOWITZ | 0.00 | |
| 3 | SIR EDWARD, Kirsten Priebe | 5.00 | |
| 4 | Mystic Knight, Gina Vlahos | 3.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Mystic Knight, Gina Vlahos | 10.00 | |
| 2 | SIR EDWARD, Kirsten Priebe | 7.00 | |
| 3 | CLICKSTER Z, DAN URBAN | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Laced with Grace, Lucy Rofidal | 10.00 | |
| 1 | JESSANDI DELANEY, CASSIDY TENHUNDFELD | 0.00 | |
| 1 | CLEVER MISS LILY, GRACE ALTOBELLO | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CLEVER MISS LILY, GRACE ALTOBELLO | 0.00 | |
| 2 | TWINKLE TOES, EMMA MONAHAN | 0.00 | |
| 3 | Laced with Grace, Lucy Rofidal | 5.00 | |
| 4 | JESSANDI DELANEY, CASSIDY TENHUNDFELD | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CLEVER MISS LILY, GRACE ALTOBELLO | 0.00 | |
| 2 | JESSANDI DELANEY, CASSIDY TENHUNDFELD | 0.00 | |
| 3 | TWINKLE TOES, EMMA MONAHAN | 0.00 | |
| 4 | Laced with Grace, Lucy Rofidal | 3.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CLEVER MISS LILY, GRACE ALTOBELLO | 0.00 | |
| 2 | TWINKLE TOES, EMMA MONAHAN | 0.00 | |
| 3 | JESSANDI DELANEY, CASSIDY TENHUNDFELD | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CLEVER MISS LILY, GRACE ALTOBELLO | 0.00 | |
| 2 | JESSANDI DELANEY, CASSIDY TENHUNDFELD | 0.00 | |
| 3 | TWINKLE TOES, EMMA MONAHAN | 0.00 | |
| 4 | Laced with Grace, Lucy Rofidal | 3.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | SPECIALIST, CAROLINE ALEXANDER | 0.00 | |
| 2 | DENERO, SOPHIA WELNIAK | 0.00 | |
| 3 | CONELUSIA, SUSAN ATHENS | 0.00 | |
| 4 | Three Cups Half and Half, Bella Castro | 3.00 | |
| 5 | Trilogy, Katelyn Yoch | 2.00 | |
| 6 | Happy Hour, Alex Lokowich | 1.00 | |
| 7 | CANTOKI Z, TEDDIE GOFFSTEIN | 0.00 | |
| 8 | SIR EDWARD, Kathryn Ott | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | DENERO, SOPHIA WELNIAK | 0.00 | |
| 2 | CONELUSIA, SUSAN ATHENS | 0.00 | |
| 3 | CANTOKI Z, TEDDIE GOFFSTEIN | 0.00 | |
| 4 | Three Cups Half and Half, Bella Castro | 3.00 | |
| 5 | SPECIALIST, ALEXANDER, CAROLINE | 0.00 | |
| 6 | Trilogy, Katelyn Yoch | 1.00 | |
| 7 | Happy Hour, Alex Lokowich | 0.00 | |
| 8 | SIR EDWARD, Kathryn Ott | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | DENERO, SOPHIA WELNIAK | 0.00 | |
| 2 | SPECIALIST, CAROLINE ALEXANDER | 0.00 | |
| 3 | Three Cups Half and Half, Bella Castro | 5.00 | |
| 4 | Trilogy, Katelyn Yoch | 3.00 | |
| 5 | Happy Hour, Alex Lokowich | 2.00 | |
| 6 | CONELUSIA, SUSAN ATHENS | 0.00 | |
| 7 | CANTOKI Z, TEDDIE GOFFSTEIN | 0.00 | |
| 8 | SIR EDWARD, Kathryn Ott | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CONELUSIA, SUSAN ATHENS | 0.00 | |
| 2 | CANTOKI Z, TEDDIE GOFFSTEIN | 0.00 | |
| 3 | Three Cups Half and Half, Bella Castro | 5.00 | |
| 4 | SPECIALIST, ALEXANDER, CAROLINE | 0.00 | |
| 5 | Happy Hour, Alex Lokowich | 2.00 | |
| 6 | SIR EDWARD, Kathryn Ott | 1.00 | |
| 7 | Trilogy, Katelyn Yoch | 0.00 | |
| 8 | DENERO, SOPHIA WELNIAK | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | DENERO, SOPHIA WELNIAK | 0.00 | |
| 2 | Happy Hour, Alex Lokowich | 7.00 | |
| 3 | Three Cups Half and Half, Bella Castro | 5.00 | |
| 4 | SIR EDWARD, Kathryn Ott | 3.00 | |
| 5 | SPECIALIST, CAROLINE ALEXANDER | 0.00 | |
| 6 | Trilogy, Katelyn Yoch | 1.00 | |
| 7 | CANTOKI Z, TEDDIE GOFFSTEIN | 0.00 | |
| 8 | CONELUSIA, SUSAN ATHENS | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Belle Amie Z, MARISA BERNSTEIN | 0.00 | |
| 2 | Good Night Moon, Christina Solie | 7.00 | |
| 3 | BIT O' HONEY, MARISA BERNSTEIN | 0.00 | |
| 4 | Livarot, Christina Solie | 3.00 | |
| 5 | QUIET WYATT, LILY RIED | 0.00 | |
| 6 | DAISY DUKE, AMANDA NAGLE | 0.00 | |
| 7 | Cookies & Cream, MARISA BERNSTEIN | 0.00 | |
| 8 | BY ALL MEANS, GRETA LANGE | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Livarot, Christina Solie | 10.00 | |
| 2 | Cookies & Cream, MARISA BERNSTEIN | 0.00 | |
| 3 | Belle Amie Z, MARISA BERNSTEIN | 0.00 | |
| 4 | Good Night Moon, Christina Solie | 3.00 | |
| 5 | BY ALL MEANS, GRETA LANGE | 0.00 | |
| 6 | DAISY DUKE, AMANDA NAGLE | 0.00 | |
| 7 | Little Bit Lucky, Kaylyn Cody | 0.00 | |
| 8 | COME ON GERRY, JANET ROCK | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Belle Amie Z, GRACE DOUGHERTY | 0.00 | |
| 2 | Little Bit Lucky, Kaylyn Cody | 7.00 | |
| 3 | COME ON GERRY, JANET ROCK | 0.00 | |
| 4 | Southbound Train, Valerie Sherels | 3.00 | |
| 5 | Coeur D' Alene, JENNIFER DOBBS | 0.00 | |
| 6 | DAISY DUKE, AMANDA NAGLE | 0.00 | |
| 7 | Good Night Moon, Christina Solie | 0.00 | |
| 8 | QUIET WYATT, LILY RIED | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Belle Amie Z, GRACE DOUGHERTY | 0.00 | |
| 2 | Good Night Moon, Christina Solie | 7.00 | |
| 3 | COME ON GERRY, JANET ROCK | 0.00 | |
| 4 | Southbound Train, Valerie Sherels | 3.00 | |
| 5 | Coeur D' Alene, JENNIFER DOBBS | 0.00 | |
| 6 | DAISY DUKE, AMANDA NAGLE | 0.00 | |
| 7 | QUIET WYATT, LILY RIED | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | BY ALL MEANS, GRETA LANGE | 0.00 | |
| 2 | COME ON GERRY, JANET ROCK | 0.00 | |
| 3 | DAISY DUKE, AMANDA NAGLE | 0.00 | |
| 4 | QUIET WYATT, LILY RIED | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | SMITTEN, Libby Copeland Bailey | 0.00 | |
| 2 | McCues Dreamz, Kirsten Priebe | 7.00 | |
| 3 | SOUTHERN FLYER, STACEY TENHUNDFELD | 0.00 | |
| 4 | WHERE'S JORDAN, DANA RYAN | 0.00 | |
| 5 | HAXBY PARK, SAMI ARMITAGE | 0.00 | |
| 6 | TRICK OR TREAT, ALEXANDRA WHITE | 0.00 | |
| 7 | WALKIN' AFTER MIDNIGHT, ROBIN ROBINSON | 0.00 | |
| 8 | KK Gold, Ashley Slade | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | McCues Dreamz, Kirsten Priebe | 10.00 | |
| 2 | SOUTHERN FLYER, STACEY TENHUNDFELD | 0.00 | |
| 3 | HAXBY PARK, SAMI ARMITAGE | 0.00 | |
| 4 | KK Gold, Ashley Slade | 3.00 | |
| 5 | SMITTEN, Libby Copeland Bailey | 0.00 | |
| 6 | TRICK OR TREAT, ALEXANDRA WHITE | 0.00 | |
| 7 | WALKIN' AFTER MIDNIGHT, ROBIN ROBINSON | 0.00 | |
| 8 | WHERE'S JORDAN, DANA RYAN | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | SMITTEN, Libby Copeland Bailey | 0.00 | |
| 2 | SOUTHERN FLYER, STACEY TENHUNDFELD | 0.00 | |
| 3 | KK Gold, Ashley Slade | 5.00 | |
| 4 | HAXBY PARK, SAMI ARMITAGE | 0.00 | |
| 5 | WHERE'S JORDAN, DANA RYAN | 0.00 | |
| 6 | Polar Vortex, Emily Welle | 1.00 | |
| 7 | Lady Pantsuit, TATE LEYBA | 0.00 | |
| 8 | TRICK OR TREAT, ALEXANDRA WHITE | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | KK Gold, Ashley Slade | 10.00 | |
| 2 | WHERE'S JORDAN, DANA RYAN | 0.00 | |
| 3 | SMITTEN, Libby Copeland Bailey | 0.00 | |
| 4 | Polar Vortex, Emily Welle | 3.00 | |
| 5 | HAXBY PARK, SAMI ARMITAGE | 0.00 | |
| 6 | Lady Pantsuit, TATE LEYBA | 0.00 | |
| 7 | McCues Dreamz, Kirsten Priebe | 0.00 | |
| 8 | Million $1 Baby, Libby Copeland Bailey | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | McCues Dreamz, Kirsten Priebe | 10.00 | |
| 2 | SOUTHERN FLYER, STACEY TENHUNDFELD | 0.00 | |
| 3 | TRICK OR TREAT, ALEXANDRA WHITE | 0.00 | |
| 4 | KK Gold, Ashley Slade | 3.00 | |
| 5 | SMITTEN, Libby Copeland Bailey | 0.00 | |
| 6 | WALKIN' AFTER MIDNIGHT, ROBIN ROBINSON | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Paradisio, EMMELIA FORBES | 0.00 | |
| 2 | MISS MAGOO, SOPHIA BIEGHLER | 0.00 | |
| 3 | Casanova W, Christina Solie | 0.00 | |
| 4 | Masterpiece, Gina Vlahos | 3.00 | |
| 5 | Delta, Gina Vlahos | 0.00 | |
| 6 | VDL Indy, Johnny Salazar | 1.00 | |
| 7 | Evita, Ashley Slade | 0.00 | |
| 8 | Hofmeister, Ashley Slade | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Paradisio, EMMELIA FORBES | 0.00 | |
| 2 | Masterpiece, Gina Vlahos | 7.00 | |
| 3 | Belino, Ashley Slade | 5.00 | |
| 4 | VDL Indy, Johnny Salazar | 3.00 | |
| 5 | Casanova W, Christina Solie | 0.00 | |
| 6 | Delta, Gina Vlahos | 0.00 | |
| 7 | HIGH EXPECTATIONS, SOPHIA SHELTON | 0.00 | |
| 8 | Evita, Ashley Slade | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Belino, Ashley Slade | 10.00 | |
| 2 | Paradisio, Olivia Antonenko | 7.00 | |
| 3 | Evita, Ashley Slade | 5.00 | |
| 4 | Hofmeister, Ashley Slade | 3.00 | |
| 5 | TWINKLE TOES, EMMA MONAHAN | 0.00 | |
| 6 | Decorated Hero, Tallulah Dogwill | 1.00 | |
| 7 | Casanova W, Christina Solie | 0.00 | |
| 8 | HIGH EXPECTATIONS, SOPHIA SHELTON | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Paradisio, Olivia Antonenko | 10.00 | |
| 2 | VDL Indy, Johnny Salazar | 7.00 | |
| 3 | For London SS, Isabella Johnson | 5.00 | |
| 4 | Masterpiece, Gina Vlahos | 3.00 | |
| 5 | Belino, Ashley Slade | 2.00 | |
| 6 | Hofmeister, Ashley Slade | 1.00 | |
| 7 | Beckett's Gambit, Isabella McCadden | 0.00 | |
| 8 | Evita, Ashley Slade | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Paradisio, EMMELIA FORBES | 0.00 | |
| 2 | MISS MAGOO, SOPHIA BIEGHLER | 0.00 | |
| 3 | PARLIAMENT, NOLLIE PILCHER | 0.00 | |
| 4 | HIGH EXPECTATIONS, SOPHIA SHELTON | 0.00 | |
| 5 | Delta, Abby Carson | 0.00 | |
| 6 | For London SS, Isabella Johnson | 1.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CINCINNATI RED WINE, MELANIE WRIGHT | 0.00 | |
| 2 | Ingo Von Den Bisschop, Ashley Slade | 7.00 | |
| 3 | ACAPELLA, ISABELLE SULLIVAN | 0.00 | |
| 4 | Sir Demi, Ashley Slade | 3.00 | |
| 5 | PARLIAMENT, SINDRI MOHR | 0.00 | |
| 6 | BENTLEY ARNAGE, MAGDALENA REESE | 0.00 | |
| 7 | Balla'rina, Kaelin Ogston | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | ACAPELLA, ISABELLE SULLIVAN | 0.00 | |
| 2 | Ingo Von Den Bisschop, Ashley Slade | 7.00 | |
| 3 | BENTLEY ARNAGE, MAGDALENA REESE | 0.00 | |
| 4 | PARLIAMENT, SINDRI MOHR | 0.00 | |
| 5 | WARRICK, JESSICA ANDRONOWITZ | 0.00 | |
| 6 | CINCINNATI RED WINE, MELANIE WRIGHT | 0.00 | |
| 7 | Balla'rina, Kaelin Ogston | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | ACAPELLA, ISABELLE SULLIVAN | 0.00 | |
| 2 | Ingo Von Den Bisschop, Ashley Slade | 7.00 | |
| 3 | CINCINNATI RED WINE, MELANIE WRIGHT | 0.00 | |
| 4 | CHICAGO 190, KAYLEY GARDNER | 0.00 | |
| 5 | Mahonie AC, Harlow Burris | 2.00 | |
| 6 | BENTLEY ARNAGE, MAGDALENA REESE | 0.00 | |
| 7 | Sir Demi, Ashley Slade | 0.00 | |
| 8 | Quintessential, Lydia Beaver | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CINCINNATI RED WINE, MELANIE WRIGHT | 0.00 | |
| 2 | Ingo Von Den Bisschop, Ashley Slade | 7.00 | |
| 3 | Quintessential, Lydia Beaver | 5.00 | |
| 4 | BENTLEY ARNAGE, MAGDALENA REESE | 0.00 | |
| 5 | Mahonie AC, Harlow Burris | 2.00 | |
| 6 | Balla'rina, Kaelin Ogston | 1.00 | |
| 7 | ACAPELLA, ISABELLE SULLIVAN | 0.00 | |
| 8 | PARLIAMENT, SINDRI MOHR | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Balla'rina, Kaelin Ogston | 10.00 | |
| 2 | ACAPELLA, ISABELLE SULLIVAN | 0.00 | |
| 3 | CINCINNATI RED WINE, MELANIE WRIGHT | 0.00 | |
| 4 | BENTLEY ARNAGE, MAGDALENA REESE | 0.00 | |
| 5 | PARLIAMENT, SINDRI MOHR | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | As Luck Would Have It, Libby Copeland Bailey | 10.00 | |
| 3 | Hello Poppy, Gina Vlahos | 5.00 | |
| 4 | Q, Grace Griffin | 3.00 | |
| 5 | Callaghen, Heather Parish | 2.00 | |
| 6 | A.R. Rafaello, Gina Vlahos | 1.00 | |
| 7 | MTM GOOD TO KNOW, MELANIE WRIGHT | 0.00 | |
| 8 | Finnegan, Gina Vlahos | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | As Luck Would Have It, Libby Copeland Bailey | 10.00 | |
| 2 | Callaghen, Heather Parish | 7.00 | |
| 4 | Chef QB, Gretchen Piper | 3.00 | |
| 5 | MTM GOOD TO KNOW, MELANIE WRIGHT | 0.00 | |
| 6 | Q, Grace Griffin | 1.00 | |
| 7 | NIBALI VAN DE HEEMSTEDE, Coco Ciardelli | 0.00 | |
| 8 | Hello Poppy, Gina Vlahos | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Callaghen, Heather Parish | 10.00 | |
| 2 | Finnegan, Gina Vlahos | 0.00 | |
| 3 | As Luck Would Have It, Kaylyn Cody | 5.00 | |
| 4 | Hello Poppy, Gina Vlahos | 3.00 | |
| 5 | A.R. Rafaello, Gina Vlahos | 2.00 | |
| 6 | NIBALI VAN DE HEEMSTEDE, Coco Ciardelli | 0.00 | |
| 7 | MTM GOOD TO KNOW, MELANIE WRIGHT | 0.00 | |
| 8 | Socrates Vant't Ravennest Z, Ellie Murray | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Callaghen, Heather Parish | 10.00 | |
| 2 | Finnegan, Gina Vlahos | 0.00 | |
| 3 | NIBALI VAN DE HEEMSTEDE, Coco Ciardelli | 0.00 | |
| 4 | Socrates Vant't Ravennest Z, Ellie Murray | 3.00 | |
| 5 | A.R. Rafaello, Gina Vlahos | 2.00 | |
| 6 | Hello Poppy, Gina Vlahos | 1.00 | |
| 7 | As Luck Would Have It, Kaylyn Cody | 0.00 | |
| 8 | MTM GOOD TO KNOW, MELANIE WRIGHT | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | As Luck Would Have It, Libby Copeland Bailey | 10.00 | |
| 2 | Callaghen, Heather Parish | 7.00 | |
| 3 | A.R. Rafaello, Gina Vlahos | 5.00 | |
| 4 | Hello Poppy, Gail Brandt | 3.00 | |
| 5 | NIBALI VAN DE HEEMSTEDE, Coco Ciardelli | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Delta, Abby Carson | 0.00 | |
| 2 | FAR NIENTE, MATILDA GIBSON | 0.00 | |
| 3 | WALKIN' AFTER MIDNIGHT, ROBIN ROBINSON | 0.00 | |
| 4 | Beckett's Gambit, Isabella McCadden | 3.00 | |
| 5 | Fly De Talma, Eleanor Rice | 2.00 | |
| 6 | In My Sights, Eleanor May | 1.00 | |
| 7 | DELILAH, GELLERT, ABBYGAIL | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | FAR NIENTE, MATILDA GIBSON | 0.00 | |
| 2 | Delta, Abby Carson | 0.00 | |
| 3 | WALKIN' AFTER MIDNIGHT, ROBIN ROBINSON | 0.00 | |
| 4 | DELILAH, ABBYGAIL GELLERT | 0.00 | |
| 5 | In My Sights, Eleanor May | 2.00 | |
| 6 | Beckett's Gambit, Isabella McCadden | 1.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Delta, Abby Carson | 0.00 | |
| 2 | WALKIN' AFTER MIDNIGHT, ROBIN ROBINSON | 0.00 | |
| 3 | FAR NIENTE, MATILDA GIBSON | 0.00 | |
| 4 | In My Sights, Eleanor May | 3.00 | |
| 5 | Beckett's Gambit, Isabella McCadden | 2.00 | |
| 6 | DELILAH, ABBYGAIL GELLERT | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | FAR NIENTE, MATILDA GIBSON | 0.00 | |
| 2 | Beckett's Gambit, Isabella McCadden | 7.00 | |
| 3 | Fly De Talma, Eleanor Rice | 5.00 | |
| 4 | In My Sights, Eleanor May | 3.00 | |
| 5 | Delta, CARSON, ABBY | 0.00 | |
| 6 | WALKIN' AFTER MIDNIGHT, ROBIN ROBINSON | 0.00 | |
| 7 | DELILAH, ABBYGAIL GELLERT | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Hofmeister, Gregory Novak | 10.00 | |
| 2 | Belino, Gregory Novak | 7.00 | |
| 3 | For London SS, Megan Gaddes | 5.00 | |
| 4 | Determined to Rise, Lisa Marie Ringus | 3.00 | |
| 5 | WARRICK, KATE KOEHL | 0.00 | |
| 6 | Stoatin Z, Norine Wilcox | 1.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Hofmeister, Gregory Novak | 10.00 | |
| 2 | For London SS, Megan Gaddes | 7.00 | |
| 3 | Determined to Rise, Lisa Marie Ringus | 5.00 | |
| 4 | WARRICK, KATE KOEHL | 0.00 | |
| 5 | PARLIAMENT, SINDRI MOHR | 0.00 | |
| 6 | Stoatin Z, Norine Wilcox | 1.00 | |
| 7 | Belino, Gregory Novak | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Belino, Gregory Novak | 10.00 | |
| 2 | Hofmeister, Gregory Novak | 7.00 | |
| 3 | For London SS, Megan Gaddes | 5.00 | |
| 4 | Stoatin Z, Norine Wilcox | 3.00 | |
| 5 | WARRICK, KATE KOEHL | 0.00 | |
| 6 | PARLIAMENT, SINDRI MOHR | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Belino, Gregory Novak | 10.00 | |
| 2 | Hofmeister, Gregory Novak | 7.00 | |
| 3 | Determined to Rise, Lisa Marie Ringus | 5.00 | |
| 4 | Stoatin Z, Norine Wilcox | 3.00 | |
| 5 | PARLIAMENT, SINDRI MOHR | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Trilogy, Kirsten Priebe | 10.00 | |
| 2 | TESTAROSSA, TENLEE CORY | 0.00 | |
| 3 | Take a Chance on me, Kirsten Priebe | 5.00 | |
| 4 | City Lights On Mars, Heather Parish | 3.00 | |
| 5 | MYPERFECTSOULMATE, ALEXIS NOLAN | 0.00 | |
| 6 | Happy Hour, Kirsten Priebe | 1.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | City Lights On Mars, Heather Parish | 10.00 | |
| 2 | Happy Hour, Kirsten Priebe | 7.00 | |
| 3 | Trilogy, Kirsten Priebe | 5.00 | |
| 4 | MYPERFECTSOULMATE, ALEXIS NOLAN | 0.00 | |
| 5 | Take a Chance on me, Kirsten Priebe | 2.00 | |
| 6 | TESTAROSSA, TENLEE CORY | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | MYPERFECTSOULMATE, ALEXIS NOLAN | 0.00 | |
| 2 | TESTAROSSA, TENLEE CORY | 0.00 | |
| 3 | Take a Chance on me, Poppy Lokowich | 5.00 | |
| 4 | City Lights On Mars, Heather Parish | 3.00 | |
| 5 | Happy Hour, Alex Lokowich | 2.00 | |
| 6 | Trilogy, Katelyn Yoch | 1.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | City Lights On Mars, Heather Parish | 10.00 | |
| 2 | Trilogy, Katelyn Yoch | 7.00 | |
| 3 | Happy Hour, Alex Lokowich | 5.00 | |
| 4 | TESTAROSSA, TENLEE CORY | 0.00 | |
| 5 | Take a Chance on me, Poppy Lokowich | 2.00 | |
